DAFTAR BANK-BANK TUJUAN TRANSFER
ANGGOTA ATM BERSAMA
No | Nama Bank | Kode |
1 | Bank BNI | 009 |
2 | Bank Mandiri | 008 |
3 | Bank BRI | 002 |
4 | Bank Danamon | 011 |
5 | Bank Permata | 013 |
6 | Bank Niaga | 022 |
7 | Lippo Bank
| 026 |
8 | Bank NISP | 028 |
9 | Bank BII | 016 |
10 | Bank Bukopin | 441 |
11 | Bank Bumiputera | 485 |
12 | Bank Mega | 426 |
13 | Bank Panin | 019 |
14 | Bank Muamalat | 147 |
15 | Bank Syariah Mandiri | 451 |
16 | Bank Syariah Mega Indonesia | 506 |
17 | Bank UOB Buana | 023 |
18 | Bank Commonwealth | 950 |
19 | Bank Mayapada | 097 |
20 | ABN AMRO | 052 |
21 | Standard Chartered Bank | 050 |
22 | Bank DKI | 111 |
23 | Bank Jabar | 110 |
24 | Bank Riau | 119 |
25 | Bank Jatim | 114 |
26 | Bank Nagari | 118 |
27 | Bank Papua | 132 |
28 | Bank NTT | 130 |
29 | Bank BPD NTB | 128 |
31 | Bank Sulsel | 126 |
32 | Bank Sulut | 127 |
33 | Bank BPD Jambi | 115 |
34 | Bank Lampung | 121 |
35 | Bank BPD DIY | 112 |
36 | Bank Sumut | 117 |
37 | Bank Maluku | 131 |
38 | Bank BPD Bali | 129 |
39 | Bank BPD Kaltim | 124 |
40 | Bank Kalsel | 122 |
41 | Bank Sultra | 135 |
42 | Bank Bengkulu | 133 |
43 | Bank BPD Aceh | 116 |
44 | Bank Nusantara Parahyangan | 145 |
45 | Bank Mestika | 151 |
46 | Bank IFI | 093 |
47 | Bank Ina Perdana | 513 |
48 | Bank Agroniaga | 494 |
49 | Bank Saudara | 212 |
50 | Bank Eksekutif | 558 |
51 | Bank Arta Niaga Kencana | 020 |
52 | Bank Ganesha | 161 |
53 | Bank Mayora | 553 |
54 | Bank Artos Indonesia | 542 |
55 | BPR KS
| 558 |
56 | Bank BPD Kalteng | 125 |
57 | Bank Swadesi | 146 |
58 | Bank Jateng | 113 |